Walton Primo v1 (Upcoming )
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | UMTS 900 / 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | No official data |
Battery Type | Lithium-ion 2200 mAh battery (removable) |
Bluetooth | v4.0 |
Camera Features | BSI, CMOS sensor, flash, auto focus, face detection, touch focus, manual object tracking, voice capture, Image editing, panorama |
Camera Resolution | 13 Megapixel |
Colors Available | Black |
Data Speed | HSPA+ |
Dimensions | 145 x 69.8 x 7.64 mm |
Display Resolution | HD 1080 x 1920 pixels |
Display Size | 5 inches |
Display Type | IPS2 Capacitive touch screen, 3rd generation Corning Gorilla Glass |
EDGE | Yes |
Front Camera | 5 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Graphic Processing Unit (GPU) | Mali 450 |
Internal Memory | 16 GB |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, extended up to 64 GB |
Messaging | SMS (threaded view), MMS, E-mail |
Multitouch | Yes, up to 5 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android 4.2.2 (jelly bean) |
Other Features | - Wireless Display Sharing - Dual mic noise reduction - Alphabet wake - Swipe up, down, left and right - Keyless wakeup - Flip mute - Glove mode - Smart ring |
Processor | Octa-core, 1.4 GHz ARMv7 |
Radio | FM Radio with recording |
RAM | 2 GB |
Release Date | Coming Soon |
Sensors | Accelerometer (3D), Gyroscope, Gravity, Linear acceleration, Rotation vector, Corrected Gyroscope, Light (Brightness), Proximity, Orientation, Magnetic Field (Compass) |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB v2.0, OTG |
Video | Full HD, 1080p |
Weight | 142.48 g |
Wireless LAN | Dual Band Wi-fi a/b/g/n (2.4 and 5 GHz), WLAN Hotspot |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | UMTS 900 / 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | No official data |
Battery Type | Lithium-ion 2200 mAh battery (removable) |
Bluetooth | v4.0 |
Camera Features | BSI, CMOS sensor, flash, auto focus, face detection, touch focus, manual object tracking, voice capture, Image editing, panorama |
Camera Resolution | 13 Megapixel |
Colors Available | Black |
Data Speed | HSPA+ |
Dimensions | 145 x 69.8 x 7.64 mm |
Display Resolution | HD 1080 x 1920 pixels |
Display Size | 5 inches |
Display Type | IPS2 Capacitive touch screen, 3rd generation Corning Gorilla Glass |
EDGE | Yes |
Front Camera | 5 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Graphic Processing Unit (GPU) | Mali 450 |
Internal Memory | 16 GB |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, extended up to 64 GB |
Messaging | SMS (threaded view), MMS, E-mail |
Multitouch | Yes, up to 5 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android 4.2.2 (jelly bean) |
Other Features | - Wireless Display Sharing - Dual mic noise reduction - Alphabet wake - Swipe up, down, left and right - Keyless wakeup - Flip mute - Glove mode - Smart ring |
Processor | Octa-core, 1.4 GHz ARMv7 |
Radio | FM Radio with recording |
RAM | 2 GB |
Release Date | Coming Soon |
Sensors | Accelerometer (3D), Gyroscope, Gravity, Linear acceleration, Rotation vector, Corrected Gyroscope, Light (Brightness), Proximity, Orientation, Magnetic Field (Compass) |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB v2.0, OTG |
Video | Full HD, 1080p |
Weight | 142.48 g |
Wireless LAN | Dual Band Wi-fi a/b/g/n (2.4 and 5 GHz), WLAN Hotspot |
Subscribe to:
Posts (Atom)